|
79.992,47TL
(KDV Dahil)
|
| Lenovo V30a-24IML AIO | ||
| Model : 11FT004UTX | ||
| PERFORMANCE | ||
| Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) | |
| Graphics | Integrated Intel UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory | 1x 8GB SO-DIMM DDR4-2666 | |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR4-2666 | |
| Storage | 1x 256GB SSD M.2 2280 PCIe NVMe Opal2 + 1x 1TB HDD 5400rpm 2.5" | |
| Optane Memory | None | |
| Storage Support |
Up to 2 drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 512GB |
|
| Card Reader | 3-in-1 Card Reader | |
| Optical | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec | |
| Speakers | 3Wx2 | |
| Camera | 720p | |
| Microphone | 2x, Array | |
| Power Supply | 65W 88% Adapter | |
| DESIGN | ||
| Display | 23.8" FHD (1920x1080) IPS Anti-glare | |
| Touchscreen | None | |
| Keyboard | USB Calliope Keyboard, Black, Turkish | |
| Mouse | USB Calliope Mouse, Black | |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | |
| Case Color | Raven Black | |
| Stand | Monitor Stand | |
| VESA Mount | VESA Mount | |
| Form Factor | AIO (24 inches) | |
| Dimensions (WxDxH) | 541 x 214 x 450 mm (21.3 x 8.4 x 17.7 inches) | |
| Weight | 6.4 kg (14.1 lbs) | |
| CONNECTIVITY | ||
| Ethernet | Integrated 100/1000M | |
| WLAN + Bluetooth | RTL8822CE 11ac, 2x2 + BT5.0 | |
| Rear Ports |
2x USB 2.0 1x USB 3.1 Gen 2 1x Ethernet (RJ-45) 1x HDMI 1.4 out 1x HDMI-in 1x power connector |
|
| Left Ports |
2x USB 2.0 1x USB 3.1 Gen 2 1x card reader 1x headphone / microphone combo jack (3.5mm) |
|
| Optional Left Ports | None | |
| Right Ports | None | |
| Optional Right Ports | None | |
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM 2.0 integrated in chipset | |
| Physical Locks | Kensington Security Slot | |
| Other Security | ThinkShutter camera cover | |
| MANAGEABILITY | None | |
| SERVICE | ||
| Base Warranty | 1-year, Depot | |
| Included Upgrade | 2Y Depot/CCI upgrade from 1Y Depot/CCI (5WS0D81019) | |
| CERTIFICATIONS | ||
| Green Certifications |
EPEAT Silver ENERGY STAR 8.0 |
|
| Other Certifications |
TÜV Rheinland Low Blue Light certified TÜV Ultra Low Noise certified |
|
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| ACCESSORIES | None | |
| TopSeller | Yes | |
| Announce Date | 2020-03-30 | |
| EAN / UPC / JAN | - | |
| End of Support | 2026-04-30 | |
| Recommended Services | ||
| Better | 4Y Premier Support upgrade from 2Y Depot/CCI (5WS0W86702) | |
| Good | 3Y Premier Support upgrade from 2Y Depot/CCI (5WS0W86624) | |
| İşlemci Ailesi | Intel Core i5 |
| Sabit Disk - SSD | 256 GB |
| İşletim Sistemi | FreeDOS |
| İşletim Sistemi Ailesi | DOS |
| Anabellek | 8 GB |
| Monitör | 23.8 inç |
| Sabit Disk - HDD | 1 TB |
| İşlemci Kodu | i5-10210U |